ECOLITE - - GOLDEN KRAFT BUBBLE LINED ENVELOPES - SELF SEAL
|
|
![]() |
ANCHOR BOX |
![]() |
| H *O * U * S * T * O * N , T * E * X * A * S | ||
| HAVE A QUESTION? . . . CALL 800-522-8820 | ||
| "QUICK & EASY QUOTES" |
|
|
|
|
|
|
||
|
|
|
|
| ECOLITE - - BUBBLE LINED ENVELOPES | |||||||||||
| GOLDEN KRAFT - - SELF-SEAL MAILING ENVELOPES | |||||||||||
| Stock | PRICE | PRICE | CASE | PRICE PER CASE | |||||||
| NO. | Size W x L | EACH | 25 | QTY. | 1-2 | 3-5 | 6-9 | 10-24 | 25+ | ||
| #000 | 4 x 8 | .43 | 4.45 | 300 | 38.16 | 35.87 | 34.35 | 33.20 | 32.06 | ||
| #00 | 5 x 10 | .47 | 5.18 | 200 | 30.26 | 28.44 | 27.23 | 26.33 | 25.42 | ||
| #0 | 6 x 10 | .55 | 5.96 | 175 | 30.91 | 29.06 | 27.82 | 26.89 | 25.96 | ||
| #1 | 7-1/4 x 12 | .63 | 7.31 | 100 | 21.67 | 20.37 | 19.50 | 18.85 | 20.37 | ||
| #2 | 8-1/2 x 12 | .70 | 7.94 | 100 | 24.44 | 22.98 | 22.00 | 21.27 | 20.53 | ||
| #4 | 9-1/2 x 14-1/2 | .81 | 9.60 | 75 | 22.33 | 20.99 | 20.09 | 19.42 | 18.75 | ||
| #5 | 10-1/2 x 16 | .92 | 11.73 | 75 | 28.14 | 26.46 | 25.33 | 24.48 | 23.64 | ||
| #6 | 12-1/2 x 19 | 1.07 | 15.70 | 50 | 26.17 | 24.08 | 23.55 | 22.77 | 21.98 | ||
| #7 | 14-1/4 x 20 | 1.14 | 18.73 | 50 | 31.21 | 28.72 | 28.09 | 27.15 | 26.22 | ||
| CDM | 6-1/2 x 8-1/2 | .58 | 6.28 | 200 | 37.21 | 34.98 | 33.49 | 32.38 | 31.26 | ||
| DVD | 7-1/4 x 9-3/4 | .57 | 6.53 | 100 | 19.35 | 18.19 | 17.42 | 16.83 | 16.25 | ||
| VHSM | 10 X 8-1/2 | .68 | 7.82 | 100 | 24.07 | 22.63 | 21.66 | 20.94 | 20.22 | ||
|
SAVE ON BUBBLE LINED ENVELOPES - - BUY IN FULL CASES! |
|
FULL CASES OF ECOLITE & X-PAK ENVELOPES MAY BE AMALGAMATED FOR CASE PRICING |
|
|
| X-PAK - - BUBBLE LINED ENVELOPES | |||||||||||
| GRAY POLYETHELENE - - SELF SEAL MAILING ENVELOPES | |||||||||||
| Stock | PRICE | PRICE | CASE | PRICE PER CASE | |||||||
| NO. | Size W x L | EACH | 25 | QTY. | 1-2 | 3-5 | 6-9 | 10-24 | 25+ | ||
| #000 | 4 x 8 | .51 | 5.28 | 500 | 75.43 | 70.91 | 67.89 | 65.63 | 63.36 | ||
| #00 | 5 x 10 | .57 | 6.03 | 250 | 44.03 | 41.39 | 39.63 | 38.31 | 36.99 | ||
| #0 | 6 x 10 | .65 | 6.95 | 250 | 51.47 | 48.38 | 46.32 | 44.78 | 43.23 | ||
| #1 | 7-1/4 x 12 | .75 | 8.54 | 100 | 25.32 | 23.80 | 22.78 | 22.03 | 21.27 | ||
| #2 | 8-1/2 x 12 | .82 | 9.12 | 100 | 28.07 | 26.39 | 25.27 | 24.42 | 23.58 | ||
| #4 | 9-1/2 x 14-1/2 | .96 | 11.35 | 100 | 35.20 | 33.08 | 31.68 | 30.62 | 29.56 | ||
| #5 | 10-1/2 x 16 | 1.16 | 13.88 | 75 | 33.32 | 30.98 | 29.98 | ||||